Putnam County Five-Year History of Levy
NOTICE | ||||||||
The Putnam County Board of Commissioners does hereby announce that the millage rate will be set at a meeting to be held at the Putnam County Administration Building, 117 Putnam Drive, Eatonton, GA on September 2, 2022 at 9:00 AM* and pursuant to the requirements of O.C.G.A 48-5-32 does hereby publish the following presentation of the current year's digest and levy, along with the history of the tax digest and levy for the past five years. Prior years' figures may be restated as a point of compliance with revised Department of Revenue reporting requirements. | ||||||||
CURRENT 2022 PROPERTY TAX DIGEST AND 5 YEAR HISTORY OF LEVY | ||||||||
INCORPORATED AREA | INCORPORATED | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
VALUE | Real & Personal | 147,832,235 | 147,633,538 | 152,788,593 | 160,385,727 | 164,379,593 | 198,269,777 | |
Motor Vehicles | 2,421,980 | 1,723,660 | 1,482,510 | 1,442,420 | 1,071,860 | 975,690 | ||
Mobile Homes | 1,486,199 | 1,610,579 | 1,487,054 | 1,437,640 | 1,499,605 | 1,816,706 | ||
Timber - 100% | 0 | 0 | 7,864 | 102,055 | 15,632 | 398,573 | ||
Heavy Duty Equipment | 172,300 | 0 | 77,470 | 72,720 | 152,612 | 236,982 | ||
Gross Digest | 151,912,714 | 150,967,777 | 155,843,491 | 163,440,562 | 167,119,302 | 201,697,728 | ||
Less Exemptions | 35,553,850 | 33,833,211 | 28,078,906 | 38,155,007 | 36,120,368 | 58,225,692 | ||
NET DIGEST VALUE | 116,358,864 | 117,134,566 | 127,764,585 | 125,285,555 | 130,998,934 | 143,472,036 | ||
RATE | Gross Maintenance & Operation Millage | 10.0160 | 9.6120 | 9.6258 | 9.642 | 9.536 | 9.515 | |
Less Rollbacks (Local Option Sales Tax) | 1.1700 | 1.2790 | 1.4228 | 1.564 | 1.816 | 1.795 | ||
NET M&O MILLAGE RATE | 8.8460 | 8.3330 | 8.2030 | 8.078 | 7.720 | 7.720 | ||
TAX | NET M&O TAXES LEVIED | $1,029,311 | $976,082 | $1,048,053 | $1,012,057 | $1,011,312 | $1,107,604 | |
UNINCORPORATED AREA |
UNINCORPORATED | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
VALUE | Real & Personal | 1,257,475,562 | 1,262,822,179 | 1,339,548,905 | 1,404,734,110 | 1,519,707,080 | 1,919,824,592 | |
Motor Vehicles | 21,356,460 | 17,308,810 | 14,713,630 | 14,966,080 | 11,090,670 | 10,356,800 | ||
Mobile Homes | 3,295,197 | 3,412,874 | 3,707,521 | 4,370,292 | 4,594,916 | 6,104,320 | ||
Timber - 100% | 2,205,438 | 4,214,949 | 4,680,382 | 3,936,518 | 3,195,635 | 3,855,939 | ||
Heavy Duty Equipment | 401,475 | 230,097 | 216,361 | 415,764 | 247,952 | 160,733 | ||
Gross Digest | 1,284,734,132 | 1,287,988,909 | 1,362,866,799 | 1,428,422,764 | 1,538,836,253 | 1,940,302,384 | ||
Less Exemptions | 141,354,678 | 140,743,848 | 158,562,966 | 168,698,649 | 191,203,735 | 310,665,162 | ||
NET DIGEST VALUE | 1,143,379,454 | 1,147,245,061 | 1,204,303,833 | 1,259,724,115 | 1,347,632,518 | 1,629,637,222 | ||
RATE | Gross Maintenance & Operation Millage | 10.0160 | 9.6120 | 9.6258 | 9.642 | 9.536 | 9.515 | |
Less Rollbacks (Local Option Sales Tax & Insurance Premium) | 1.7390 | 1.2790 | 1.4228 | 1.564 | 1.816 | 1.795 | ||
NET M&O MILLAGE RATE | 8.2770 | 8.3330 | 8.2030 | 8.078 | 7.720 | 7.720 | ||
TAX | NET M&O TAXES LEVIED | $9,463,752 | $9,559,993 | $9,878,904 | $10,176,051 | $10,403,723 | $12,580,799 | |
TOTAL COUNTY | TOTAL COUNTY | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
TOTAL DIGEST VALUE | 1,259,738,318 | 1,264,379,627 | 1,332,068,418 | 1,385,009,670 | 1,478,631,452 | 1,773,109,258 | ||
TOTAL M&O TAXES LEVIED | $10,493,062 | $10,536,075 | $10,926,957 | $11,188,108 | $11,415,035 | $13,688,403 | ||
Net Tax $ Increase | ($513,755) | $43,013 | $390,882 | $261,151 | $226,927 | $2,273,368 | ||
Net Tax % Increase | -4.67% | 0.41% | 3.71% | 2.39% | 2.03% | 19.92% | ||
Publish 8/18/22 *Start time may be delayed if another public hearing is scheduled prior to this meeting. |